Fabric Vendor | Other, SenBesta |
---|---|
Functionality | Blackout, Room Darkening |
Location | Nano |
Max Manual Width | 109.25 |
Max Moto Width | 108.5 |
Max Supplied Width | 110 |
Openness | 0% |
Openness Range | 0% |
Thickness | 0.02 |
Ultra Sonic Cut | No |
Utility | Privacy |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Cotton, Marine, Pebble, Pure White |
Available Openness Factor | 0% |
Max. Supplied Fabric Width | 110" |
Fabric Vendor | Other, SenBesta |
Thickness | 0.02 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Pacific
$0.00
Please note that fabric colors may appear slightly different on your screen due to varying monitor settings and photography methods. We strongly advise ordering physical fabric samples to ensure accurate color selection. Click here to Login