Openness | 3% |
---|---|
Utility | UV/Glare Control |
Ultra Sonic Cut | Yes, No |
Thickness | 0.017 |
Railroadable | Yes |
Openness Range | 1% – 3% |
Max Supplied Width | 122 |
Fabric Color | Dark Brown, White, Light Beige, Light Gray, Dark Gray, Charcoal |
Max Moto Width | 120.5 |
Max Manual Width | 121.25 |
Location | Nano, Origami |
Functionality | Sunscreens |
Specifications
Shade Type | Nano, Origami |
Colors | Dark Brown, White, Light Beige, Light Gray, Dark Gray, Charcoal |
Available Openness Factor | 3% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet, Phifer |
Thickness | 0.017 in * Actual fabric thickness may vary |
Railroadable | Yes |
Heat Control
|
|
View-Through
|
|
UV Control
|
|
Glare Control
|
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Basketweave 3%
Original price was: $999.00.$1.00Current price is: $1.00.