Fabric Color | Charcoal/Apricot, Charcoal/Charcoal, Charcoal/Cocoa, Charcoal/Gray, Charcoal/Grey Stone, Pearl/Gray, Pearl/Linen, Pearl/Pearl, White/Linen, White/Pearl, White/White |
---|---|
Fabric Vendor | Mermet |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 121.25 |
Max Moto Width | 120.5 |
Max Supplied Width | 122 |
Openness | 1% |
Openness Range | 1% – 3% |
Railroadable | Yes |
Thickness | 0.02 |
Ultra Sonic Cut | Yes, No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Charcoal/Apricot, Charcoal/Charcoal, Charcoal/Cocoa, Charcoal/Gray, Charcoal/Grey Stone, Pearl/Gray, Pearl/Linen, Pearl/Pearl, White/Linen, White/Pearl, White/White |
Available Openness Factor | 1% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet |
Thickness | 0.02 in * Actual fabric thickness may vary |
Railroadable | Yes |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
E Screen 1%
$0.00