Fabric Color | Aspen, Cedar, Cypress, Elm, Hickory, Magnolia, Maple, Oak, Palmetto, Poplar, Spruce, Sycamore, Walnut, Willow |
---|---|
Fabric Vendor | Mermet |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 121.25 |
Max Moto Width | 120.5 |
Max Supplied Width | 122 |
Openness | 3% |
Openness Range | 1% – 3% |
Thickness | 0.022 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Aspen, Cedar, Cypress, Elm, Hickory, Magnolia, Maple, Oak, Palmetto, Poplar, Spruce, Sycamore, Walnut, Willow |
Available Openness Factor | 3% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet |
Thickness | 0.022 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
E Screen Deco 3%
$0.00 – $1.00