Fabric Color | Beige/Grey, Black, Black/Copper, Black/Grey, White, White/Beige, White/Grey, Grey |
---|---|
Fabric Vendor | SenBesta |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 117.25 |
Max Moto Width | 116.5 |
Max Supplied Width | 118 |
Openness | 1% |
Openness Range | 1% – 3% |
Thickness | 0.026 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Beige/Grey, Black, Black/Copper, Black/Grey, White, White/Beige, White/Grey, Grey |
Available Openness Factor | 1% |
Max. Supplied Fabric Width | 118" |
Fabric Vendor | SenBesta |
Thickness | 0.026 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
SenScreen 1%
$0.00