Fabric Color | Beige, Beige/Pearl Gray, Brite White, Charcoal, Charcoal Chestnut, Charcoal Gray, Charcoal/Alpaca, Oyster, Oyster/Beige, Oyster/Pearl Gray, Pearl Gray |
---|---|
Fabric Vendor | Phifer |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 125.25 |
Max Moto Width | 124.5 |
Max Supplied Width | 126 |
Openness | 1% |
Openness Range | 1% – 3% |
Railroadable | Yes |
Thickness | 0.024 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Beige, Beige/Pearl Gray, Brite White, Charcoal, Charcoal Chestnut, Charcoal Gray, Charcoal/Alpaca, Oyster, Oyster/Beige, Oyster/Pearl Gray, Pearl Gray |
Available Openness Factor | 1% |
Max. Supplied Fabric Width | 126" |
Fabric Vendor | Phifer |
Thickness | 0.024 in * Actual fabric thickness may vary |
Railroadable | Yes |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
Sheerweave 2500 1%
$0.00