Fabric Color | Charcoal/Charcoal-Iron, Charcoal/Charcoal-Steel, Charcoal/Grey-Stone, Charcoal/Grey-White, Charcoal/White |
---|---|
Fabric Vendor | Mermet |
Functionality | Sunscreens |
Location | Nano |
Max Manual Width | 121.25 |
Max Moto Width | 120.5 |
Max Supplied Width | 122 |
Openness | 1% |
Openness Range | 1% – 3% |
Thickness | 0.024 |
Ultra Sonic Cut | No |
Utility | UV/Glare Control |
UV/Glare Control | Bypass |
Specifications
Shade Type | Nano |
Colors | Charcoal/Charcoal-Iron, Charcoal/Charcoal-Steel, Charcoal/Grey-Stone, Charcoal/Grey-White, Charcoal/White |
Available Openness Factor | 1% |
Max. Supplied Fabric Width | 122" |
Fabric Vendor | Mermet |
Thickness | 0.024 in * Actual fabric thickness may vary |
Railroadable | Yes (with waiver) |
This fabric does not meet requirements for Massachusetts statute (Massachusetts General Laws, Chapter 21A, Section 28).
The fabric certifications, ratings, and other properties listed above are subject to change and are neither guaranteed nor controlled by SI. For further information, please contact SI at 512.832.6939.
T Screen KoolBlack 1%
$0.00